Live Currency Converter Tool
0.00
1 USD = 1.00 USD
Advanced Features
Note: Advanced features are coming soon. For inquiries & tool issues, please contact dadrankbooster@gmail.com
In the current global marketplace, converting currencies is essential for international business, traveling, and performing online transactions. Having a live currency converter makes it simple to convert a currency to another with the current exchange rate, which is very useful. You can explore major functions and features as well as implementation of a live currency converter.
What is a Live Currency Converter?
The DadrankBooster Live Currency Converter is a web-based open source application that fetches real-time exchange rates from financial APIs (exchangerate-api) and allows users to convert one currency to another instantly. This advanced function ensures that users receive the most accurate and updated conversion rates, and avoiding discrepancies in financial transactions.
Convert Currencies Instantly with Live Exchange Rates
If you want to convert international currencies then you are at the right place! Need to convert USD to INR, EUR to GBP, or any other currency? Use our Live Currency Converter tool that provides real-time exchange rates to help you make accurate conversions effortlessly.
- Instant Currency Conversion
- Live Exchange Rate Updates
- 100+ Global Currencies Supported
Features of Live Currency Converter Tool
Our tool fetches updated currency rates from APIs such as exchangerate-api and open exchange rates.
Free open source currency converter allows users to select from a 100+ international currencies.
Advanced online currency exchange tool provides one-click swap feature to switch between base and target currencies.
This tool displays exchange rate trends in graphs for better and smooth visualization.
Our Live Currency Converter tool has simple user-friendly interface with dropdown selectors and input fields.
Provides live updates (Auto-refresh every 10 seconds) to ensure best currency exchange rates.
How to Use the Live Currency Exchange Tool?
- Step 1: Enter the Amount to convert
- Step 2: Select Base Currency (e.g., USD, INR, EUR)
- Step 3: Select Target Currency (e.g., GBP, JPY, CAD)
- Step 4: Get Live Exchange Rates instantly
Why Use Our Live Currency Converter?
- Fast & Accurate – Ensures precise and real-time exchange rates
- User-Friendly – Simple interface for quick conversions
- Convenience: Saves time by automating conversions
- Completely Free – No signup required!
How Does a Live Currency Converter Works?
- User Input: The user will choose both base and target currencies while entering in the amount.
- Application Programming Interface (API) Request: The software will then contact a currency exchange API requesting the current exchange rates.
- Conversion Calculation: Finally, the system multiplies the entered amount with the exchange rate that was fetched in real-time.
- Final Results: After all process, the converted amount is displayed at your screen within fractions of seconds.
World Currency Names & Symbols & Popularity Rankings
Rank | Symbol | Currency Name | Popularity |
1 | USD | United States Dollars | 47.33% |
2 | EUR | Euro | 30.85% |
3 | GBP | United Kingdom Pounds | 21.36% |
4 | INR | India Rupees | 13.31% |
5 | AUD | Australia Dollars | 9.99% |
6 | CAD | Canada Dollars | 9.67% |
7 | ZAR | South Africa Rand | 4.16% |
8 | NZD | New Zealand Dollars | 3.54% |
9 | JPY | Japan Yen | 3.28% |
10 | SGD | Singapore Dollars | 3.13% |
11 | CNY | China Yuan Renminbi | 3.08% |
12 | CHF | Switzerland Francs | 2.52% |
13 | MYR | Malaysia Ringgits | 2.44% |
14 | HUF | Hungary Forint | 2.43% |
15 | HKD | Hong Kong Dollars | 2.29% |
16 | AED | United Arab Emirates Dirhams | 1.97% |
17 | THB | Thailand Baht | 1.89% |
18 | KRW | Korea (South) Won | 1.84% |
19 | SEK | Sweden Kronor | 1.66% |
20 | PHP | Philippines Pesos | 1.53% |
21 | ILS | Israel New Shekels | 1.51% |
22 | TRY | Turkey Lira | 1.18% |
23 | PLN | Poland Zlotych | 1.15% |
24 | MXN | Mexico Pesos | 1.10% |
25 | NOK | Norway Kroner | 1.07% |
26 | DKK | Denmark Kroner | 1.06% |
27 | KWD | Kuwait Dinars | 0.98% |
28 | BRL | Brazil Reals | 0.95% |
29 | IDR | Indonesia Rupiahs | 0.92% |
30 | TWD | Taiwan New Dollars | 0.77% |
31 | SAR | Saudi Arabia Riyals | 0.70% |
32 | PKR | Pakistan Rupees | 0.67% |
33 | CZK | Czech Republic Koruny | 0.63% |
34 | IQD | Iraq Dinars | 0.63% |
35 | RUB | Russia Rubles | 0.62% |
36 | KES | Kenya Shillings | 0.62% |
37 | JOD | Jordan Dinars | 0.62% |
38 | CLP | Chile Pesos | 0.57% |
39 | ARS | Argentina Pesos | 0.53% |
40 | EGP | Egypt Pounds | 0.51% |
41 | VND | Vietnam Dong | 0.46% |
42 | QAR | Qatar Riyals | 0.45% |
43 | XAU | Gold Ounces | 0.42% |
44 | RON | Romania New Lei | 0.42% |
45 | COP | Colombia Pesos | 0.41% |
46 | OMR | Oman Rials | 0.38% |
47 | BGN | Bulgaria Leva | 0.38% |
48 | XAG | Silver Ounces | 0.36% |
49 | TND | Tunisia Dinars | 0.34% |
50 | MAD | Morocco Dirhams | 0.33% |
51 | BHD | Bahrain Dinars | 0.29% |
52 | ISK | Iceland Kronur | 0.26% |
53 | LKR | Sri Lanka Rupees | 0.24% |
54 | HRK | Croatia Kuna | 0.24% |
55 | GEL | Georgia Lari | 0.23% |
56 | UAH | Ukraine Hryvnia | 0.22% |
57 | IRR | Iran Rials | 0.20% |
58 | NGN | Nigeria Nairas | 0.19% |
59 | XAF | Coopération financière en Afrique centrale BEAC | 0.19% |
60 | SKK | Slovakia Koruny (obsolete) | 0.16% |
61 | LVL | Latvia Lati | 0.16% |
62 | LTL | Lithuania Litai | 0.14% |
63 | BDT | Bangladesh Taka | 0.14% |
64 | MUR | Mauritius Rupees | 0.13% |
65 | CYP | Cyprus Pounds (obsolete) | 0.13% |
66 | ALL | Albania Leke | 0.13% |
67 | FJD | Fiji Dollars | 0.13% |
68 | MTL | Malta Liri (obsolete) | 0.12% |
69 | PEN | Peru Nuevos Soles | 0.12% |
70 | XOF | Communauté Africaine Financière Francs BEAC | 0.12% |
71 | BOB | Bolivia Bolivianos | 0.11% |
72 | BYR | Belarus Rubles | 0.11% |
73 | UYU | Uruguay Pesos | 0.11% |
74 | BAM | Bosnia and Herzegovena Convertible Marka | 0.11% |
75 | UZS | Uzbekistan Sums | 0.11% |
76 | KZT | Kazakhstan Tenge | 0.10% |
77 | MKD | Macedonia Denars | 0.10% |
78 | MDL | Moldova Lei | 0.09% |
79 | AMD | Armenia Drams | 0.09% |
80 | KGS | Kyrgyzstan Sums | 0.09% |
81 | TJS | Tajikistan Somoni | 0.08% |
82 | TMT | Turkmenistan New Manats | 0.08% |
83 | VEF | Venezuela Bolivares | 0.08% |
84 | DOP | Dominican Republic Pesos | 0.08% |
85 | JMD | Jamaica Dollars | 0.07% |
86 | DZD | Algeria Dinars | 0.07% |
87 | XPF | Comptoirs Français du Pacifique Francs | 0.07% |
88 | UGX | Uganda Shillings | 0.07% |
89 | CRC | Costa Rica Colones | 0.06% |
90 | ZMK | Zambia Kwacha | 0.06% |
91 | BND | Brunei Dollars | 0.05% |
92 | LYD | Libya Dinars | 0.05% |
93 | XCD | Eastern Caribbean Dollars | 0.05% |
94 | TRL | Turkey Lira (obsolete) | 0.05% |
95 | BBD | Barbados Dollars | 0.05% |
96 | TTD | Trinidad and Tobago Dollars | 0.04% |
97 | LBP | Lebanon Pounds | 0.04% |
98 | SYP | Syria Pounds | 0.04% |
99 | KHR | Cambodia Riels | 0.04% |
100 | NPR | Nepal Rupees | 0.04% |
101 | ROL | Romania Lei (obsolete) | 0.03% |
102 | GTQ | Guatemala Quetzales | 0.03% |
103 | XPD | Palladium Ounces | 0.03% |
104 | MOP | Macau Patacas | 0.03% |
105 | PYG | Paraguay Guarani | 0.03% |
106 | XPT | Platinum Ounces | 0.03% |
107 | BWP | Botswana Pulas | 0.03% |
108 | TZS | Tanzania Shillings | 0.03% |
109 | ANG | Netherlands Antilles Guilders | 0.02% |
110 | BSD | Bahamas Dollars | 0.02% |
111 | HNL | Honduras Lempiras | 0.02% |
112 | NAD | Namibia Dollars | 0.02% |
113 | ETB | Ethiopia Birr | 0.02% |
114 | ZWL | Zimbabwe Dollars | 0.02% |
115 | BMD | Bermuda Dollars | 0.02% |
116 | CUP | Cuba Pesos | 0.02% |
117 | NIO | Nicaragua Cordobas | 0.02% |
118 | MWK | Malawi Kwachas | 0.02% |
119 | PAB | Panama Balboa | 0.02% |
120 | VUV | Vanuatu Vatu | 0.02% |
121 | HTG | Haiti Gourdes | 0.02% |
122 | XDR | International Monetary Fund Special Drawing Rights | 0.02% |
123 | GYD | Guyana Dollars | 0.02% |
124 | PGK | Papua New Guinea Kina | 0.02% |
125 | WST | Samoa Tala | 0.02% |
126 | LAK | Laos Kips | 0.02% |
127 | BZD | Belize Dollars | 0.02% |
128 | YER | Yemen Rials | 0.02% |
129 | GMD | Gambia Dalasi | 0.02% |
130 | KYD | Cayman Islands Dollars | 0.01% |
131 | MNT | Mongolia Tugrik | 0.01% |
132 | KPW | Korea (North) Won | 0.01% |
133 | SVC | El Salvador Colones | 0.01% |
134 | SDG | Sudan Dinars | 0.01% |
135 | MGA | Madagascar Ariary | 0.01% |
136 | FKP | Falkland Islands Pounds | 0.01% |
137 | CVE | Cape Verde Escudos | 0.01% |
138 | AOA | Angola Kwanza | 0.01% |
139 | SCR | Seychelles Rupees | 0.01% |
140 | MMK | Myanmar (Burma) Kyats | 0.01% |
141 | GNF | Guinea Francs | 0.01% |
142 | SLL | Sierra Leone Leones | 0.01% |
143 | AWG | Aruba Guilders | 0.01% |
144 | MVR | Maldive Islands Rufiyaa | 0.01% |
145 | RWF | Rwanda Francs | 0.01% |
146 | SBD | Solomon Islands Dollars | 0.01% |
147 | TOP | Tonga Pa’anga | 0.01% |
148 | GIP | Gibraltar Pounds | 0.01% |
149 | DJF | Djibouti Francs | 0.01% |
150 | SOS | Somalia Shillings | 0.01% |
151 | LRD | Liberia Dollars | 0.01% |
152 | MRO | Mauritania Ouguiyas | 0.01% |
153 | BIF | Burundi Francs | 0.01% |
154 | GHS | Ghana Cedis | 0.01% |
155 | BTN | Bhutan Ngultrum | 0.01% |
156 | SRD | Suriname Dollars | 0.01% |
157 | SZL | Swaziland Emalangeni | 0.01% |
158 | LSL | Lesotho Maloti | 0.01% |
159 | SHP | St. Helena Pounds | 0.01% |
160 | KMF | Comoros Francs | 0.00% |
161 | STD | Sao Tome and Principe Dobras | 0.00% |
162 | ERN | Eritrea Nakfa | 0.00% |
163 | MZN | Mozambique Meticais | 0.00% |
164 | AZN | Azerbaijan Manats | 0.00% |
165 | AFN | Afghanistan Afghanis | 0.00% |
166 | CSD | Serbia Dinars | 0.00% |
